Fine Pitch XC Series

Fine Pitch XC Series
Fine Pitch LED Screen- Pixel pitch: P0.62 P0.78 P0.93 P1.25 P1.56 P1.87
- Cabinet size: 600*337.5*39.5mm 600*675*39.5mm
- Mini COB flip chip, high refresh rate 7680Hz, high brightness 1000nit. Power, control and card are three-in-one, meet the needs of high-end film and television and XR virtual shooting.
Specifications
| Model | XC0.62 | XC0.78 | XC0.93 | XC1.25 | XC1.56 | XC1.87 |
|---|---|---|---|---|---|---|
| Pixel Pitch | 0.62mm | 0.78mm | 0.93mm | 1.25mm | 1.56mm | 1.875mm |
| Module Size | 150*168.75mm | 150*168.75mm | 150*168.75mm | 150*168.75mm | 150*168.75mm | 150*168.75mm |
| Module Resolution (dot) | 240*270 | 192*216 | 160*180 | 120*135 | 96*108 | 80*90 |
| Cabinet Size | 600*337.5*39.5mm | 600*337.5*39.5mm | 600*337.5*39.5mm / 600*675*39.5mm | 600*337.5*39.5mm / 600*675*39.5mm | 600*337.5*39.5mm / 600*675*39.5mm | 600*337.5*39.5mm / 600*675*39.5mm |
| Cabinet Resolution (dot) | 960*540 | 768*432 | 640*360 | 480*270 | 384*216 | 320*180 |
| Maintenance Method | Front maintenance | Front maintenance | Front maintenance | Front maintenance | Front maintenance | Front maintenance |
Key Features

Three-in-one Design
Power supply, system and HUB three-in-one design.

No Color Difference
Contrast ratio reaches 10000:1, encapsulated by nano-optical composite materials.

Anti-Glare Design
Matte finish with anti-glare design effectively suppresses ambient light reflection, significantly enhancing visibility under strong lighting conditions.

Low Power Consumption
Energy-saving common cathode circuit, low temperature rise, low power consumption.

Moisture-proof, Anti-fingerprint, Anti-bump
Protection level IP54, panel hardness 4H. New optical material on the surface, anti-scratch, anti-fingerprint, anti-bump.
Applications






